Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

PEN/USD - Peru Sol US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/PEN
0.2673 +0.0041    +1.56%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Peru Sol
Second:  US Dollar
  • Prev. Close: 0.2632
  • Bid/Ask: 0.2620 / 0.2726
  • Day's Range: 0.2668 - 0.2673
PEN/USD 0.2673 +0.0041 +1.56%

PEN/USD Candlestick Patterns

 
Access dozens of bullish and bearish live PEN USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish Hammer 1W Current
Bullish Hammer 1D Current
Completed Patterns
Doji Star Bearish 5H 2 Jun 10, 2024 10:00AM
Abandoned Baby Bullish 1M 3 Mar 24
Homing Pigeon 1D 3 Jun 07, 2024
Belt Hold Bullish 5H 3 Jun 10, 2024 05:00AM
Bullish Engulfing 5H 3 Jun 10, 2024 05:00AM
Harami Bullish 1M 4 Feb 24
Harami Cross 1M 4 Feb 24
Engulfing Bearish 1M 5 Jan 24
Inverted Hammer 1W 6 Apr 28, 2024
Belt Hold Bullish 5H 8 Jun 07, 2024 07:00AM
Doji Star Bearish 1H 8 Jun 10, 2024 09:00AM
Doji Star Bearish 30 8 Jun 10, 2024 09:00AM
Belt Hold Bullish 1H 9 Jun 10, 2024 07:00AM
Bullish Engulfing 1H 9 Jun 10, 2024 07:00AM
Belt Hold Bullish 30 9 Jun 10, 2024 07:00AM
Bullish Engulfing 30 9 Jun 10, 2024 07:00AM
Belt Hold Bullish 5H 12 Jun 06, 2024 11:00AM
Shooting Star 1M 13 May 23
Shooting Star 1W 13 Mar 10, 2024
Belt Hold Bearish 5H 13 Jun 06, 2024 06:00AM
Engulfing Bearish 5H 13 Jun 06, 2024 06:00AM
Inverted Hammer 1W 16 Feb 18, 2024
Harami Bullish 1D 16 May 21, 2024
Tri-Star Bullish 1H 16 Jun 09, 2024 07:00PM
Tri-Star Bullish 30 16 Jun 09, 2024 07:00PM
Tri-Star Bearish 1H 17 Jun 09, 2024 05:00PM
Tri-Star Bearish 30 17 Jun 09, 2024 05:00PM
Tri-Star Bullish 15 18 Jun 09, 2024 07:00PM
Abandoned Baby Bullish 1M 19 Nov 22
Belt Hold Bullish 1D 19 May 16, 2024
Tri-Star Bearish 15 19 Jun 09, 2024 05:00PM
Harami Cross 1M 20 Oct 22
Three Inside Down 1D 21 May 14, 2024
Evening Star 1D 22 May 13, 2024
Three Outside Down 5H 22 Jun 04, 2024 09:00AM
Evening Star 5H 23 Jun 04, 2024 04:00AM
Belt Hold Bearish 5H 23 Jun 04, 2024 04:00AM
Evening Doji Star 5H 23 Jun 04, 2024 04:00AM
Engulfing Bearish 5H 23 Jun 04, 2024 04:00AM
Tri-Star Bullish 1H 23 Jun 07, 2024 09:00AM
Doji Star Bearish 5H 24 Jun 03, 2024 11:00PM
Tri-Star Bearish 1H 24 Jun 07, 2024 07:00AM
Tri-Star Bullish 30 24 Jun 07, 2024 07:30AM
Three Inside Up 5H 25 Jun 03, 2024 06:00PM
Tri-Star Bearish 30 25 Jun 07, 2024 07:00AM
Engulfing Bearish 1M 26 Apr 22
Belt Hold Bullish 5H 26 Jun 03, 2024 01:00PM
Tri-Star Bullish 15 26 Jun 07, 2024 07:45AM
Belt Hold Bearish 5H 27 Jun 03, 2024 08:00AM
Engulfing Bearish 5H 27 Jun 03, 2024 08:00AM
Tri-Star Bearish 15 27 Jun 07, 2024 07:15AM
Tri-Star Bullish 1H 28 Jun 06, 2024 11:00PM
Tri-Star Bearish 5H 29 Jun 02, 2024 10:00PM
Tri-Star Bearish 1H 29 Jun 06, 2024 09:00PM
Tri-Star Bullish 30 30 Jun 06, 2024 09:30PM
Tri-Star Bearish 30 31 Jun 06, 2024 09:00PM
Belt Hold Bullish 1D 32 Apr 29, 2024
Inverted Hammer 1D 32 Apr 29, 2024
Tri-Star Bullish 15 32 Jun 06, 2024 09:45PM
Inverted Hammer 1W 33 Oct 22, 2023
Tri-Star Bearish 15 33 Jun 06, 2024 09:00PM
Tri-Star Bullish 1H 34 Jun 06, 2024 12:00PM
Tri-Star Bullish 1H 36 Jun 06, 2024 09:00AM
Inverted Hammer 1M 37 May 21
Tri-Star Bearish 1H 37 Jun 06, 2024 07:00AM
Tri-Star Bullish 30 37 Jun 06, 2024 12:00PM
Belt Hold Bullish 5H 38 May 30, 2024 04:00AM
Morning Doji Star 1D 39 Apr 18, 2024
Morning Star 1D 39 Apr 18, 2024
Harami Cross 1D 40 Apr 17, 2024
Harami Bullish 1D 40 Apr 17, 2024
Bullish doji Star 1D 40 Apr 17, 2024
Tri-Star Bearish 30 41 Jun 06, 2024 07:00AM
Harami Bullish 1D 43 Apr 12, 2024
Tri-Star Bullish 15 43 Jun 06, 2024 07:30AM
Inverted Hammer 1M 44 Oct 20
Tri-Star Bearish 15 44 Jun 06, 2024 07:15AM
Inverted Hammer 1M 45 Sep 20
Three Black Crows 1W 45 Jul 30, 2023
Bullish Hammer 1M 46 Aug 20
Tri-Star Bullish 5H 46 May 28, 2024 12:00PM
Harami Cross 1M 47 Jul 20
Harami Bullish 1M 47 Jul 20
Tri-Star Bearish 5H 47 May 28, 2024 07:00AM
Belt Hold Bullish 1D 54 Mar 28, 2024
Belt Hold Bullish 5H 56 May 24, 2024 01:00PM
Tri-Star Bearish 5H 61 May 23, 2024 12:00PM
Tri-Star Bearish 30 62 Jun 05, 2024 07:00AM
Inverted Hammer 1D 63 Mar 15, 2024
Tri-Star Bullish 5H 63 May 23, 2024 02:00AM
Tri-Star Bearish 15 65 Jun 05, 2024 07:15AM
Belt Hold Bullish 1H 67 Jun 04, 2024 11:00AM
Tri-Star Bullish 1H 69 Jun 04, 2024 09:00AM
Continue with Google
or
Sign up with Email